Sailcloth Strap
By DASSARI
$49.99 USD


- Short Length (not including buckle): 180mm (115/65)
- Standard Length (not including buckle): 200mm (125/75)
- Long Length (not including buckle): 220mm (135/85)
- Thickness: 3.6mm – 2.3mm
- Upper Material: Waterproof sailcloth
- Backing Material: Waterproof natural caoutchouc
- Free from PFAS
- Buckle: Brushed Silver
- Integrated quick release spring bars for easy installation and removal.
- Product color may differ from picture depending on computer/mobile screen.
- SKU: kd4
With lightweight flexibility and durability, the DASSARI Sailcloth Strap is something special. Our sailcloth material is the real deal; it is waterproof and it does not fray like imitation sailcloth straps making this the perfect strap for wherever life may take you. Integrated quick-release spring bars makes installation a breeze.
Don’t wait, get the DASSARI Sailcloth Strap today!
SWAP STRAPS IN SECONDS
No Tools Needed
Make swapping straps the easiest part of changing your outfit with our integrated quick-release spring bars. Prefer to use standard spring bars? No problem, our quick-release spring bars can be removed and replaced with standard spring bars for total versatility.


WOVEN NYLON
Adventure in Style
Made from tightly-woven, high-grade nylon fibers, our watch bands offer exceptional strength and resilience. With added water resistance and UV protection, these watch bands are perfect for any adventure, while still being soft and flexible enough to provide all-day comfort.
PREMIUM BUCKLE
Solid Stainless Steel
This strap comes secured with a high end buckle made from solid 316L stainless steel and features a brushed finish and a solid milled tongue.

Short Length
Size | Lug End Width | Buckle End Width | Short Piece Length | Long Piece Length | Total Length | Thickness |
---|---|---|---|---|---|---|
18mm | 18mm | 16mm | 65mm | 115mm | 180mm | 3.6mm-2.3mm |
19mm | 19mm | 16mm | 65mm | 115mm | 180mm | 3.6mm-2.3mm |
20mm | 20mm | 18mm | 65mm | 115mm | 180mm | 3.6mm-2.3mm |
21mm | 21mm | 18mm | 65mm | 115mm | 180mm | 3.6mm-2.3mm |
22mm | 22mm | 20mm | 65mm | 115mm | 180mm | 3.6mm-2.3mm |
24mm | 24mm | 22mm | 65mm | 115mm | 180mm | 3.6mm-2.3mm |
Standard Length
Size | Lug End Width | Buckle End Width | Short Piece Length | Long Piece Length | Total Length | Thickness |
---|---|---|---|---|---|---|
18mm | 18mm | 16mm | 75mm | 125mm | 200mm | 3.6mm-2.3mm |
19mm | 19mm | 16mm | 75mm | 125mm | 200mm | 3.6mm-2.3mm |
20mm | 20mm | 18mm | 75mm | 125mm | 200mm | 3.6mm-2.3mm |
21mm | 21mm | 18mm | 75mm | 125mm | 200mm | 3.6mm-2.3mm |
22mm | 22mm | 20mm | 75mm | 125mm | 200mm | 3.6mm-2.3mm |
24mm | 24mm | 22mm | 75mm | 125mm | 200mm | 3.6mm-2.3mm |
Long Length
Size | Lug End Width | Buckle End Width | Short Piece Length | Long Piece Length | Total Length | Thickness |
---|---|---|---|---|---|---|
18mm | 18mm | 16mm | 85mm | 135mm | 220mm | 3.6mm-2.3mm |
19mm | 19mm | 16mm | 85mm | 135mm | 220mm | 3.6mm-2.3mm |
20mm | 20mm | 18mm | 85mm | 135mm | 220mm | 3.6mm-2.3mm |
21mm | 21mm | 18mm | 85mm | 135mm | 220mm | 3.6mm-2.3mm |
22mm | 22mm | 20mm | 85mm | 135mm | 220mm | 3.6mm-2.3mm |
24mm | 24mm | 22mm | 85mm | 135mm | 220mm | 3.6mm-2.3mm |
Bobby C –
I love this strap, it goes perfectly with my Aquaracer