Women’s Premium Saffiano Leather Strap
By DASSARI
$39.99 USD
- Features Quick Release Spring Bars
- Short Length (not including buckle): 160mm (100/60)
- Standard Length (not including buckle): 180mm (110/70)
- Long Length (not including buckle): 200mm (120/80)
- Material: Genuine Leather
- Product color may differ slightly from picture depending on computer/mobile screen.
- SKU: w.st32
DASSARI premium saffiano leather watch band features a textured crosshatch pattern. Finished with a polished stainless steel tang buckle. Integrated quick release spring bars allow you to swap straps in seconds without the need for tools.
SWAP STRAPS IN SECONDS
No Tools Needed
Make swapping straps the easiest part of changing your outfit with our integrated quick-release spring bars. Prefer to use standard spring bars? No problem, our quick-release spring bars can be removed and replaced with standard spring bars for total versatility.


GENUINE LEATHER
Imported from Italy
This strap is constructed with the finest top grain leather, imported from one of the oldest tanneries in Italy and manufactured by leather workers with decades of experience. The backside of the strap has an extra layer of soft leather for added comfort and durability.
PREMIUM BUCKLE
Solid Stainless Steel
This strap comes secured with a tang buckle made from solid 316L stainless steel and features a brushed finish and a solid milled tongue.

Short Length
| Size | Lug End Width | Short Piece Length | Long Piece Length | Total Length |
|---|---|---|---|---|
| 8mm | 8mm | 60mm | 100mm | 160mm |
| 10mm | 10mm | 60mm | 100mm | 160mm |
| 12mm | 12mm | 60mm | 100mm | 160mm |
| 14mm | 14mm | 60mm | 100mm | 160mm |
| 16mm | 16mm | 60mm | 100mm | 160mm |
| 18mm | 18mm | 60mm | 100mm | 160mm |
| 20mm | 20mm | 60mm | 100mm | 160mm |
| 22mm | 22mm | 60mm | 100mm | 160mm |
| 24mm | 24mm | 60mm | 100mm | 160mm |
Standard Length
| Size | Lug End Width | Short Piece Length | Long Piece Length | Total Length |
|---|---|---|---|---|
| 8mm | 8mm | 70mm | 110mm | 180mm |
| 10mm | 10mm | 70mm | 110mm | 180mm |
| 12mm | 12mm | 70mm | 110mm | 180mm |
| 14mm | 14mm | 70mm | 110mm | 180mm |
| 16mm | 16mm | 70mm | 110mm | 180mm |
| 18mm | 18mm | 70mm | 110mm | 180mm |
| 20mm | 20mm | 70mm | 110mm | 180mm |
| 22mm | 22mm | 70mm | 110mm | 180mm |
| 24mm | 24mm | 70mm | 110mm | 180mm |
Long Length
| Size | Lug End Width | Short Piece Length | Long Piece Length | Total Length |
|---|---|---|---|---|
| 8mm | 8mm | 80mm | 120mm | 200mm |
| 10mm | 10mm | 80mm | 120mm | 200mm |
| 12mm | 12mm | 80mm | 120mm | 200mm |
| 14mm | 14mm | 80mm | 120mm | 200mm |
| 16mm | 16mm | 80mm | 120mm | 200mm |
| 18mm | 18mm | 80mm | 120mm | 200mm |
| 20mm | 20mm | 80mm | 120mm | 200mm |
| 22mm | 22mm | 80mm | 120mm | 200mm |
| 24mm | 24mm | 80mm | 120mm | 200mm |
Reviews
There are no reviews yet.